Quality Technician
Program No: 196231
| First Semester | ||
| 10623101 | Quality Concepts | 3.00 |
| 10623123 | Blueprint Reading, Metrology and Calibration | 3.00 |
| Total | 6 Credits | |
| Second Semester | ||
| 10623131 | Planning for Six Sigma | 3.00 |
| 10623193 | ISO 9001:2008 | 3.00 |
| Total | 6 Credits | |
| Third Semester | ||
| 10623110 | Six Sigma Tools for Green Belts - Measure and Analyze | 3.00 |
| 10623111 | Six Sigma Tools for Green Belts - Improve & Control | 3.00 |
| Total | 6 Credits | |
| Fourth Semester | ||
| 10623112 | Six Sigma Tools for Green Belts - Implementation | 3.00 |
| Total | 3 Credits | |
| Program Total | 21 Credits | |


