Mechanical Design Technology
Associate Degree in Applied Science
Program No: 10-606-1
Degree Completion Time: 4 terms
NOTE: To see the order of courses you will take for this program, please go to Program Information.
Technical Studies | ||
| 10606101 | Drafting Mechanical 1/CAD 1 | 3.00 |
| 10606103 | Drafting Mechanical 2/CAD 2 | 3.00 |
| 10606105 | Drafting Mechanical 3/CAD 3 | 3.00 |
| 10606106 | Geometric Dimensioning and Tolerancing | 3.00 |
| 10606107 | Drafting Mechanical 4/CAD 4 | 3.00 |
| 10606112 | Tool Design Basic | 3.00 |
| 10606117 | Machine Elements | 3.00 |
| 10606118 | Kinematics | 3.00 |
| 10606125 | Design Problems | 3.00 |
| 10606130 | Strength of Materials | 4.00 |
| 10606134 | Statics | 4.00 |
| 10606140 | Drafting Parametrics Using Solidworks | 3.00 |
| 10606160 | Manufacturing Processes and Applications | 3.00 |
-or- | ||
| 10606104 | Developing Manufacturing Skills | 3.00 |
| 10606196 | Drafting Mechanical 5/CAD 5 | 3.00 |
| 10606199 | Introduction to Current Manufacturing Trends | 3.00 |
General Studies | ||
| 10801195 | Written Communication | 3.00 |
-or- | ||
| 10801197 | Technical Reporting | 3.00 |
| 10801196 | Oral/Interpersonal Comm | 3.00 |
| 10804115 | College Technical Mathematics 1 | 5.00 |
| 10806154 | General Physics 1 | 4.00 |
| 10809196 | Introduction to Sociology | 3.00 |
-or- | ||
| 10809195 | Economics | 3.00 |
| 10809198 | Intro to Psychology | 3.00 |
Total Credits: | 68 | |


