Automotive Maintenance Technician
Technical Diploma
Program No: 31-404-3
Degree Completion Time: 4 terms
NOTE: Curriculum listed and course offering sequence may be different.
| First Semester | ||
| 31404301 | Auto Orientation and Safety | 1.00 |
| 31404315 | Automatic Transmission | 4.00 |
| 31404316 | Differentials and Manual Transmissions | 3.00 |
| 31404372 | Auto Suspension and Steering | 3.00 |
| 31442345 | Auto Servicing Welding | 1.00 |
| Total | 12 Credits | |
| Second Semester | ||
| 31404348 | Automotive Air Conditioning and Certification | 3.00 |
| 31404370 | Auto Brakes | 3.00 |
| 31404376 | Auto Engine Repair | 4.00 |
| Total | 10 Credits | |
| Third Semester | ||
| 31404317 | Auto Electricity I | 2.00 |
| 31404318 | Auto Electricity II | 2.00 |
| 31404319 | Auto Electricity III | 2.00 |
| 31404320 | Auto Electricity IV | 3.00 |
| 31801359 | Communication Skills for the Workplace | 2.00 |
| Total | 11 Credits | |
| Fourth Semester | ||
| 31404382 | Auto Engine Performance I | 5.00 |
| 31404384 | Auto Engine Performance II | 5.00 |
| 31809362 | Psychology for Life | 1.00 |
| 31809363 | Challenging Issues | 1.00 |
| Total | 12 Credits | |
| Program Total | 45 Credits | |

