Marketing
Associate Degree in Applied Science
Program No: 10-104-3
Note: The sample course schedule below is tentative and subject to change. Use as a guideline only.
| Course Title | Class # | Credits | Delivery Method | Offered |
|---|---|---|---|---|
| Principles of Marketing | TBD | 3 | Online | Fall 2010 |
| Portfolio Introduction | TBD | 1 | Varies | Fall 2010 |
| Applied Marketing | TBD | 3 | Online | Fall 2010 |
| Marketing Services | TBD | 3 | Online | Spring 2011 |
| Marketing Analysis | TBD | 3 | Online | Spring 2011 |
| Selling Principles | TBD | 3 | Online | Summer 2011 |
| Career Exploration | TBD | 2 | Online | Summer 2011 |
| Promotion Principles | TBD | 3 | Online | Summer 2011 |
| Sales Advanced | TBD | 3 | Online | Fall 2011 |
| Business Operations | TBD | 3 | Online | Fall 2011 |
| Marketing Spreadsheet Applications | TBD | 3 | Online | Spring 2012 |
| Market Research | TBD | 3 | Online | Spring 2012 |
| Internship- Marketing | TBD | 3 | Online | Spring 2012 |
| International Marketing | TBD | 3 | Online | Spring 2012 |
| E-Commerce | TBD | 3 | Online | Summer 2012 |
| Portfolio Assessment- Marketing | TBD | 1 | Online | Summer 2012 |
General Studies Classes (Note: General Studies classes can be taken online, days, other evenings during fall and spring semesters or in summer.)


