Diversity Report
As part of the Higher Education Opportunity Act of 2008, institutions are required to make available to prospective and enrolled students information regarding the student body diversity in the categories of gender and ethnicity of enrolled, full-time students who receive Federal Pell Grants at Lakeshore College.
The Higher Education Opportunity Act (HEOA) Diversity Report
Data is based on Full-Time, Undergraduate Students Enrolled for the summer 2024 semester
Category | Number of Students | Percentage of students based on criteria |
---|---|---|
Full-time Students | 2 | |
Pell Grant Recipients | 2 | 100.00% |
Male | 1 | 50.00% |
Female | 1 | 50.00% |
White | 0 | 0.00% |
American Indian | 1 | 50.00% |
Asian | 1 | 50.00% |
Black | 0 | 0.00% |
Hispanic | 0 | 0.00% |
Multi Ethnic | 0 | 00.00% |
Pacific Islander | 0 | 0.00% |
Unknown | 0 | 0.00% |
Data is based on Full-Time, Undergraduate Students Enrolled for the spring 2024 semester
Category | Number of Students | Percentage of students based on criteria |
---|---|---|
Full-time Students | 332 | |
Pell Grant Recipients | 141 | 42.47% |
Male | 182 | 54.82% |
Female | 150 | 45.18% |
White | 240 | 72.29% |
American Indian | 4 | 1.20% |
Asian | 33 | 9.94% |
Black | 4 | 1.20% |
Hispanic | 3 | 0.90% |
Multi Ethnic | 47 | 14.16% |
Pacific Islander | 0 | 0.00% |
Unknown | 1 | 0.30% |
Data is based on Full-Time, Undergraduate Students Enrolled for the summer 2023 semester
Category | Number of Students | Percentage of students based on criteria |
---|---|---|
Full-time Students | 8 | |
Pell Grant Recipients | 6 | 75.00% |
Male | 6 | 75.00% |
Female | 2 | 25.00% |
White | 4 | 50.00% |
American Indian | 1 | 12.50% |
Asian | 0 | 0.00% |
Black | 0 | 0.00% |
Hispanic | 1 | 12.50% |
Multi Ethnic | 2 | 25.00% |
Pacific Islander | 0 | 0.00% |
Unknown | 0 | 0.00% |
Data is based on Full-Time, Undergraduate Students Enrolled for the fall 2023 semester
Category | Number of Students | Percentage of students based on criteria |
---|---|---|
Full-time Students | 308 | |
Pell Grant Recipients | 132 | 42.86% |
Male | 180 | 52.76% |
Female | 127 | 41.23% |
White | 218 | 70.78% |
American Indian | 4 | 1.30% |
Asian | 30 | 9.74% |
Black | 8 | 2.60% |
Hispanic | 4 | 1.30% |
Multi Ethnic | 42 | 13.64% |
Pacific Islander | 1 | 0.32% |
Unknown | 1 | 0.32% |