Apply Now
It’s always a good day to come to Lakeshore
of our graduates are very satisfied or satisfied with their education
Median Salary of Lakeshore Associate Degree Grads
of graduates are employed in Wisconsin
Admission Advisor at Howards Grove High School
Admission Advisor at CHANGE Academy
Admission Advisor at Kohler High School
Course | Course Number | Credits |
---|---|---|
*** Robotic Seminars (see Seminar Page) | ||
Technical Math 1A | 10-804-113 | 3 |
Industrial Maintenance Intro | 31-462-309 | 1 |
Industrial Maintenance Print Reading | 31-462-388 | 1 |
Maintenance Tools and Measurement OR | 31-462-325 | 1 |
Tools and Measurement | 10-620-120 | 1 |
Industrial Maintenance Hydraulics and Pneumatics OR | 10-620-155 | 3 |
Fluid Power 1 and | 10-620-103 | 2 |
Fluid Power 2 | 10-620-104 | 3 |
Industrial Maintenance Pumps, Fluid/Air Handling | 31-462-308 | 2 |
Industrial Maintenance Bearings and Lubrication | 31-462-310 | 2 |
Industrial Wiring | 10-620-122 | 2 |
Robotics Introduction | 10-620-168 | 2 |
Robotic Mechanical Maintenance | 10-620-169 | 1 |
Electrical Robotic Maintenance | 10-620-135 | 1 |
Mechanical Drive Systems | 10-620-130 | 3 |
PLC – Allen Bradley | 10-620-138 | 3 |
PLC – Allen Bradley Advanced | 10-620-140 | 2 |
DC Fundamentals | 10-660-105 | 2 |
AC Fundamentals | 10-660-110 | 2 |
Electro Mechanical Systems | 10-620-164 | 2 |
Industrial Controls and Motors | 10-620-141 | 3 |
Electronic Devices and Transducers | 10-620-147 | 2 |
Microsoft Word | ||
Microsoft Excel |
Preferred Degrees:
Course | Course Number | Credits |
---|---|---|
Technical Math 1A | 10-804-113 | 3 |
Intro to Maintenance | 31-462-309 | 1 |
Industrial Maintenance Print Reading | 31-462-388 | 1 |
Maintenance Tools and Measurement OR | 31-462-325 | 1 |
Tools and Measurement | 10-620-120 | 1 |
Industrial Maintenance Hydraulics and Pneumatics OR | 10-620-155 | 3 |
Fluid Power 1 | 10-620-103 | 2 |
Fluid Power 2 | 10-620-104 | 3 |
Industrial Maintenance Bearings and Lubrication | 31-462-310 | 2 |
Industrial Wiring | 10-620-122 | 2 |
Layout and Rigging | 31-462-302 | 1 |
Intro to Welding OR | 31-442-300 | 1 |
CNC Metallurgy | 32-444-372 | 1 |
Microsoft Word | ||
Microsoft Excel | ||
**** Tooling Docs courses at Bemis |
Preferred Degrees:
© 2025 Lakeshore College
Recent public promotional campaign funded by non-taxpayer dollars.