Apply Now
It’s always a good day to come to Lakeshore
of our graduates are very satisfied or satisfied with their education
Median Salary of Lakeshore Associate Degree Grads
of graduates are employed in Wisconsin
Admission Advisor at Kiel High School
Pop in for Popcorn Program Showcase – Nursing Assistant and Nursing-Associate Degree
Admission Advisor at Central High School
Course | Course Number | Credits |
---|---|---|
*** Robotic Seminars (see Seminar Page) | ||
Technical Math 1A | 10-804-113 | 3 |
Industrial Maintenance Intro | 31-462-309 | 1 |
Industrial Maintenance Print Reading | 31-462-388 | 1 |
Maintenance Tools and Measurement OR | 31-462-325 | 1 |
Tools and Measurement | 10-620-120 | 1 |
Industrial Maintenance Hydraulics and Pneumatics OR | 10-620-155 | 3 |
Fluid Power 1 and | 10-620-103 | 2 |
Fluid Power 2 | 10-620-104 | 3 |
Industrial Maintenance Pumps, Fluid/Air Handling | 31-462-308 | 2 |
Industrial Maintenance Bearings and Lubrication | 31-462-310 | 2 |
Industrial Wiring | 10-620-122 | 2 |
Robotics Introduction | 10-620-168 | 2 |
Robotic Mechanical Maintenance | 10-620-169 | 1 |
Electrical Robotic Maintenance | 10-620-135 | 1 |
Mechanical Drive Systems | 10-620-130 | 3 |
PLC – Allen Bradley | 10-620-138 | 3 |
PLC – Allen Bradley Advanced | 10-620-140 | 2 |
DC Fundamentals | 10-660-105 | 2 |
AC Fundamentals | 10-660-110 | 2 |
Electro Mechanical Systems | 10-620-164 | 2 |
Industrial Controls and Motors | 10-620-141 | 3 |
Electronic Devices and Transducers | 10-620-147 | 2 |
Microsoft Word | ||
Microsoft Excel |
Preferred Degrees:
Course | Course Number | Credits |
---|---|---|
Technical Math 1A | 10-804-113 | 3 |
Intro to Maintenance | 31-462-309 | 1 |
Industrial Maintenance Print Reading | 31-462-388 | 1 |
Maintenance Tools and Measurement OR | 31-462-325 | 1 |
Tools and Measurement | 10-620-120 | 1 |
Industrial Maintenance Hydraulics and Pneumatics OR | 10-620-155 | 3 |
Fluid Power 1 | 10-620-103 | 2 |
Fluid Power 2 | 10-620-104 | 3 |
Industrial Maintenance Bearings and Lubrication | 31-462-310 | 2 |
Industrial Wiring | 10-620-122 | 2 |
Layout and Rigging | 31-462-302 | 1 |
Intro to Welding OR | 31-442-300 | 1 |
CNC Metallurgy | 32-444-372 | 1 |
Microsoft Word | ||
Microsoft Excel | ||
**** Tooling Docs courses at Bemis |
Preferred Degrees:
Course | Course Number | Credits |
---|---|---|
Technical Math 1A | 10-804-113 | 3 |
Maintenance Intro | 31-462-309 | 1 |
Industrial Maintenance Print Reading OR | 31-442-385 | 1 |
Machine Tool Print Reading 1 OR | 31-420-385 | 1 |
Welding Print Reading 1 | 31-442-385 | 1 |
Maintenance Tools and Measurement OR | 31-462-325 | 1 |
Machine Tool Hand Tools OR | 31-420-310 | 1 |
Welding Hand/Power Tools | 31-442-350 | 1 |
Machine Tool Measuring OR | 31-420-330 | 1 |
Welding Measurement | 31-442-351 | 1 |
Industrial Maintenance Hydraulics and Pneumatics OR | 10-620-155 | 3 |
Fluid Power 1 AND | 10-620-103 | 2 |
Fluid Power 2 | 10-620-104 | 3 |
Industrial Maintenance Pumps, Fluid Air Handling | 31-462-308 | 2 |
Industrial Maintenance Bearings and Lubrication | 31-462-310 | 2 |
Industrial Maintenance Power Transmissions | 31-462-305 | 3 |
Industrial Maintenance Machine Tool Introduction OR | 31-420-394 | 2 |
Machine Tool Drills AND | 31-420-336 | 1 |
Machine Tool Saws and Material Selection | 31-420-334 | 1 |
Industrial Maintenance Machine Tool Lathes and Mills OR | 31-420-395 | 2 |
Machine Tool Lathes 1A AND | 31-420-340 | 1 |
Machine Tool 1B AND | 31-420-341 | 1 |
Machine Tool Mills 1A AND | 31-420-340 | 1 |
Machine Tool Mills 1B | 31-420-351 | 1 |
Industrial Wiring | 10-620-122 | 2 |
Mechanical Drive Systems | 10-620-130 | 3 |
Layout and Rigging | 31-462-302 | 1 |
Intro to Welding OR | 31-442-300 | 1 |
Industrial Maintenance Into to Welding | 31-442-346 | 1 |
Shielded Metal Arc Welding 1A | 31-442-310 | 1 |
Shielded Metal Arc Welding 1B | 31-442-312 | 1 |
Welding Gas Tungsten Arc 1A | 31-442-330 | 1 |
Welding Gas Tungsten Arc 1B | 31-442-332 | 1 |
Welding Gas Metal Arc 1A | 31-442-320 | 1 |
Welding Gas Metal Arc 1B | 31-442-322 | 1 |
Welding Fabrication Introduction OR | 31-442-357 | 1 |
Industrial Maintenance Intro to Fabrication | 31-442-347 | 1 |
Microsoft Word | ||
Microsoft Excel |
Preferred Degrees:
Course | Course Number | Credits |
---|---|---|
Technical Math 1A or | 10-804-113 OR |
3 |
Machine Tool Math Basic and | 31-420-325 AND |
1 |
Machine Tool Math Intermediate | 31-420-326 | 1 |
Machine Tool Print Reading 1 | 31-420-385 | 1 |
Machine Tool Print Reading 2 | 31-420-386 | 1 |
Machine Tool Hand Tools | 31-420-310 | 1 |
Machine Tool Measuring | 31-420-330 | 1 |
Machine Tool Drills | 31-420-336 | 1 |
Machine Tool Saw/Material Selection | 31-420-334 | 1 |
Lathes 1A | 31-420-340 | 1 |
Lathes 1B | 31-420-341 | 1 |
Mills 1A | 31-420-350 | 1 |
Mills 1B | 31-420-351 | 1 |
Machine Tool Programming Basic | 31-420-311 | 1 |
Intro to CNC Turning Center | 31-420-308 | 1 |
Intro to CNC Machining Center | 31-420-307 | 1 |
Machine Tool CNC Turning | 31-420-380 | 2 |
Machine Tool CNC Milling | 31-420-382 | 2 |
Advanced Machining Center 1A | 32-444-302 | 2 |
Advanced Turning Center 1A | 32-444-307 | 2 |
Grinders 1 | 32-444-360 | 1 |
Metallurgy | 32-444-372 | 1 |
Preferred Degrees –
Course | Course Number | Credits |
---|---|---|
Robotics Seminars | ||
Technical Math 1A | 10-804-113 | 3 |
Maintenance Tools and Measurement | 10-620-120 | 1 |
Industrial Maintenance Hydraulics and Pneumatics | 10-620-103 | 3 |
- or - | ||
Fluid Power 1 | 10-620-103 | 2 |
Fluid Power 2 | 10-620-104 | 3 |
Industrial Wiring | 10-620-122 | 2 |
Robotics Intro | 10-620-168 | 2 |
Robotics Advanced | 10-620-171 | 2 |
Mechanical Robotic Maintenance | 10-620-169 | 1 |
Electrical Robotic Maintenance | 10-620-135 | 1 |
Mechanical Drive Systems | 10-620-130 | 3 |
PLC – Allen Bradley | 10-620-138 | 3 |
PLC – Allen Bradley Advanced | 10-620-140 | 2 |
DC Fundamentals | 10-660-105 | 2 |
AC Fundamentals | 10-660-110 | 2 |
Electro Mechanical Systems | 10-620-164 | 2 |
Industrial Controls and Motors | 10-620-141 | 3 |
Electronic Devices and Transducers | 10-620-147 | 2 |
Touch Screen Applications | 10-620-194 | 2 |
Industrial Networks | 10-620-198 | 2 |
NEC Codes | 10-620-193 | 1 |
Frequency Drives | 10-620-192 | 1 |
Industrial Troubleshooting | 10-620-195 | 1 |
Industrial Applications | 10-620-196 | 4 |
Integration of Manufacturing | 10-620-199 | 2 |
Microsoft Word | ||
Microsoft Excel |
Preferred Associate Degrees – Electro-Mechanical Automation Technology Associate Degree – 10-620-1
Lakeshore is here to help you prepare for career success. We have made it easier for you to find the classes you need to be ready for career advancement.
© 2025 Lakeshore College
Recent public promotional campaign funded by non-taxpayer dollars.