Tuition Guide

Program Costs

For Wisconsin Residents (2024-2025)

Download full program cost breakdown by term.

Program Name Program Cost Book Cost Supply Cost Program Total
10-006-2 | Agribusiness Science & Technology $9,707.19 $317.00 $0.00 $10,024.19
31-006-2 | Agriculture Technician $4,846.60 $222.00 $200.00 $5,268.60
10-090-6 | Dairy Business Management $10,108.20 $349.00 $0.00 $10,457.20
31-091-1 | Dairy Herd Management $4,950.91 $233.00 $0.00 $5,183.91

Program Name Program Cost Book Cost Supply Cost Program Total
31-601-2 | HVAC & Building Trades Fundamentals $5,168.41 $568.00 $0.00 $5,736.41

Program Name Program Cost Book Cost Supply Cost Program Total
20-800-2 | General Studies Transfer Associate of Science $10,185.67 $166.00 $0.00 $10,351.67
20-800-1 | General Studies Transfer Associate of Arts $9,690.26 $166.00 $0.00 $9,856.26

Program Name Program Cost Book Cost Supply Cost Program Total
10-106-6 | Administrative Professional $9,698.20 $662.00 $0.00 $10,360.20
10-102-3 | Business Management $9,618.20 $1,253.00 $0.00 $10,871.20
10-116-1 | Human Resource Administration $9,628.20 $519.00 $0.00 $10,147.20
31-116-1 | Human Resources Assistant $4,977.57 $237.00 $0.00 $5,214.57
10-623-5 | Manufacturing Management $9,693.20 $595.00 $0.00 $10,288.20
31-106-1 | Office Assistant $4,393.69 $485.00 $0.00 $4,878.69

Program Name Program Cost Book Cost Supply Cost Program Total
31-307-1 | Child Care Services $5,309.51 $954.00 $0.00 $6,263.51
10-307-1 | Early Childhood Education $9,633.20 $1,025.00 $0.00 $10,658.20
10-522-2 | Foundations of Teacher Education $9,608.65 $0.00 $0.00 $9,608.65

Program Name Program Cost Book Cost Supply Cost Program Total
10-101-1 | Accounting $9,648.20 $1,136.00 $0.00 $10,754.20
31-101-1 | Accounting Assistant $4,487.16 $848.00 $0.00 $5,335.16

Program Name Program Cost Book Cost Supply Cost Program Total
30-508-3 | Dental Assistant $2,889.27 $528.00 $185.00 $3,602.27
10-530-4 | Health Information Management $9,926.67 $2,166.00 $0.00 $12,092.67
31-509-1 | Medical Assistant $5,409.98 $756.00 $160.00 $6,325.98
31-530-3 | Medical Coding $5,077.57 $1,792.00 $0.00 $6,869.57
30-543-1 | Nursing Assistant $364.44 $0.00 $295.00 $659.44
10-543-1 | Nursing-Associate Degree $10,013.60 $1,787.00 $0.00 $13,739.05
31-516-4 | Ophthalmic Medical Assistant $5,256.04 $171.00 $30.00 $5,457.04
31-543-1 | Practical Nursing $6,108.07 $296.00 $0.00 $6,404.07
10-526-1 | Radiography $11,672.77 $567.00 $170.00 $12,409.77

Program Name Program Cost Book Cost Supply Cost Program Total
30-316-2 | Culinary & Baking Basics $2,036.23 $300.00 $174.00 $2,510.23
10-316-1 | Culinary Arts $12,015.70 $980.00 $183.00 $13,178.70
31-316-1 | Culinary Technical Diploma $10,094.06 $814.00 $173.00 $11,081.06

Program Name Program Cost Book Cost Supply Cost Program Total
10-150-2 | IT-Network Specialist $9,701.95 $458.00 $0.00 $10.159.95
10-152-7 | IT-Web & Software Developer $9,611.95 $116.00 $60.00 $9,787.95
30-152-4 | IT-Web Development Specialist $3,682.31 $0.00 $30.00 $3,712.31
10-631-4 | Manufacturing IT $10,234.92 $900.00 $0.00 $11,134.92
10-151-2 | IT-Cybersecurity Specialist $9,695.71 $171.00 $0.00 $9,866.70

Program Name Program Cost Book Cost Supply Cost Program Total
10-170-1 | Broadcast Captioning $9,806.67 $559.00 $1,512.00 $11,877.67
10-170-2 | Court Reporting $9,643.20 $559.00 $1,332.00 $11,534.20
10-110-1 | Legal Studies/Paralegal $9,776.67 $1,242.00 $0.00 $11,018.67
31-504-7 | Criminal Justice 720 Embedded Academy $6,920.92 $116.00 $0.00 $7,036.92
10-504-6 | Criminal Justice-Law Enforcement $7,036.92 $116.00 $0.00 $10,975.20
30-531-3 | Emergency Medical Technician $1,056.57 $524.00 $212.00 $1,792.57
31-531-1 | Emergency Medical Technician-Paramedic $6,861.30 $138.00 $0.00 $6,999.30
10-531-2 | Fire Medic $11,237.77 $482.00 $525.00 $12,244.77
10-531-1 | Paramedic Technician $10,080.70 $609.00 $305.00 $10,994.70
30-110-2 | Post-Baccalaureate Legal Studies/Paralegal $3,848.28 $515.00 $0.00 $4,363.28

Program Name Program Cost Book Cost Supply Cost Program Total
32-444-1 | CNC Automation Technician $10,523.63 $576.00 $150.00 $11,249.63
10-620-1 | Electro-Mechanical Automation Technology $11,744.99 $1,431.00 $0.00 $13,175.99
10-462-2 | Electro-Mechanical Maintenance Technician $11,060.42 $1,655.00 $0.00 $12,715.42
31-420-1 | Precision Machining Technology $5,225.22 $576.00 $0.00 $5,801.22
31-462-2 | Maintenance Mechanic $5,999.79 $918.00 $0.00 $6,917.79
10-623-3 | Manufacturing Engineering Technology $10,447.67 $1,073.00 $0.00 $11,520.67
30-606-3 | Computer Aided Design Technician $2,921.21 $144.00 $0.00 $3,065.21
10-606-1 | Mechanical Design and Engineering Technology $10,116.39 $497.00 $0.00 $10,613.39
10-499-5 | Technical Studies-Journeyworker $6,185.33 $0.00 $0.00 $6,185.33
32-457-1 | Welding Fabrication Technician $12,110.38 $250.00 $270.00 $12,630.38
31-442-1 | Welding-Industrial $5,871.19 $0.00 $290.00 $6,161.19
10-623-2 | Quality Assurance Technician $9,688.20 $625.00 $0.00 $10.313.20
31-623-2 | Quality Process Improvement $4,235.22 $56.00 $0.00 $4,291.22

Program Name Program Cost Book Cost Supply Cost Program Total
10-104-8 | Digital Marketing $9,634.45 $347.00 $180.00 $10,161.45
10-201-2 | Graphic and Web Design $9,678.20 $590.00 $0.00 $10,268.20
31-104-5 | Digital Marketing Specialist $5,294.51 $237.00 $0.00 $5,531.51

Program Name Program Cost Book Cost Supply Cost Program Total
31-405-1 | Auto Collision Repair & Refinish Technician $8,174.51 $0.00 $0.00 $8,174.51
31-404-3 | Automotive Maintenance Technician $8,847.81 $0.00 $0.00 $8,847.81
31-182-1 | Supply Chain Assistant $4,715.63 $1,031.00 $0.00 $5,746.63
10-182-1 | Supply Chain Management $9,693.20 $1,968.00 $0.00 $11,661.20