Machinist
Course | Course Number | Credits |
---|---|---|
Technical Math 1A or | 10-804-113 OR |
3 |
Machine Tool Math Basic and | 31-420-325 AND |
1 |
Machine Tool Math Intermediate | 31-420-326 | 1 |
Machine Tool Print Reading 1 | 31-420-385 | 1 |
Machine Tool Print Reading 2 | 31-420-386 | 1 |
Machine Tool Hand Tools | 31-420-310 | 1 |
Machine Tool Measuring | 31-420-330 | 1 |
Machine Tool Drills | 31-420-336 | 1 |
Machine Tool Saw/Material Selection | 31-420-334 | 1 |
Lathes 1A | 31-420-340 | 1 |
Lathes 1B | 31-420-341 | 1 |
Mills 1A | 31-420-350 | 1 |
Mills 1B | 31-420-351 | 1 |
Machine Tool Programming Basic | 31-420-311 | 1 |
Intro to CNC Turning Center | 31-420-308 | 1 |
Intro to CNC Machining Center | 31-420-307 | 1 |
Machine Tool CNC Turning | 31-420-380 | 2 |
Machine Tool CNC Milling | 31-420-382 | 2 |
Advanced Machining Center 1A | 32-444-302 | 2 |
Advanced Turning Center 1A | 32-444-307 | 2 |
Grinders 1 | 32-444-360 | 1 |
Metallurgy | 32-444-372 | 1 |
Preferred Degrees –
For help registering
Work with an Lakeshore Advisor
- Don Geiger, Lakeshore Advisor
- 920.693.1378
- Don.Geiger@gotoltc.edu
Find out about Lakeshore’s
Tuition Reimbursement Plan
See if you can receive Credit for Prior Learning
Learn more about earning your GED/HSED
Explore related degree programs
- CNC Technician
- Electro Mechanical Automation Technology
- Electro Mechanical Maintenance Technician
- Industrial Technician-Automation
- Introduction to Machine Tool Certificate
- Machine Tool Operation Technical Diploma
To apply to Lakeshore degree programs
Connect with an Lakeshore Admissions Advisor
- Lakeshore Admissions Advisor
- 920.693.1162
- admissions@gotoltc.edu