Technical Set Up
Course | Course Number | Credits |
---|---|---|
*** Robotic Seminars (see Seminar Page) | ||
Technical Math 1A | 10-804-113 | 3 |
Industrial Maintenance Intro | 31-462-309 | 1 |
Industrial Maintenance Print Reading | 31-462-388 | 1 |
Maintenance Tools and Measurement OR | 31-462-325 | 1 |
Tools and Measurement | 10-620-120 | 1 |
Industrial Maintenance Hydraulics and Pneumatics OR | 10-620-155 | 3 |
Fluid Power 1 and | 10-620-103 | 2 |
Fluid Power 2 | 10-620-104 | 3 |
Industrial Maintenance Pumps, Fluid/Air Handling | 31-462-308 | 2 |
Industrial Maintenance Bearings and Lubrication | 31-462-310 | 2 |
Industrial Wiring | 10-620-122 | 2 |
Robotics Introduction | 10-620-168 | 2 |
Robotic Mechanical Maintenance | 10-620-169 | 1 |
Electrical Robotic Maintenance | 10-620-135 | 1 |
Mechanical Drive Systems | 10-620-130 | 3 |
PLC – Allen Bradley | 10-620-138 | 3 |
PLC – Allen Bradley Advanced | 10-620-140 | 2 |
DC Fundamentals | 10-660-105 | 2 |
AC Fundamentals | 10-660-110 | 2 |
Electro Mechanical Systems | 10-620-164 | 2 |
Industrial Controls and Motors | 10-620-141 | 3 |
Electronic Devices and Transducers | 10-620-147 | 2 |
Microsoft Word | ||
Microsoft Excel |
Preferred Degrees:
For help registering
Work with an Lakeshore Advisor
- Don Geiger, Lakeshore Advisor
- 920.693.1378
- Don.Geiger@gotoltc.edu
Find out about Lakeshore’s
Tuition Reimbursement Plan
See if you can receive Credit for Prior Learning
Learn more about earning your GED/HSED
Explore related degree programs
- CNC Technician
- Electro Mechanical Automation Technology
- Electro Mechanical Maintenance Technician
- Industrial Technician-Automation
- Introduction to Machine Tool Certificate
- Machine Tool Operation Technical Diploma
To apply to Lakeshore degree programs
Connect with an Lakeshore Admissions Advisor
- Lakeshore Admissions Advisor
- 920.693.1162
- admissions@gotoltc.edu